| daily sales | ûñ³Ï³Ý ßñç³Ý³éáõÃÛáõÝ | äíåâíîé îáîðîò |
| damage | íݳë, íݳëí³Íù | óùåðá, ïîâðåæäåíèå |
| damage assessment | íݳëÇ µÝáõÛÃÇ »õ ³ëïÇ׳ÝÇ ·Ý³Ñ³ïáõÙ | îöåíêà õàðàêòåðà è ñòåïåíè óùåðáà |
| damageable | Ñ»ßï íݳëíáÕ | ëåãêîïîâðåæäàåìûé |
| damages compensation | ÷áËѳïáõóáõÙ íݳëÇ, íݳëí³ÍùÇ Ñ³Ù³ñ | êîìïåíñàöèÿ çà óùåðá, ïîâðåæäåíèå, óáûòîê |
| damp proof | ³ÝËáݳí³Ã³÷³Ýó, Ëáݳí³Ï³ÛáõÝ | âëàãîíåïðîíèöàåìûé, âëàãîñòîéêèé |
| data | ïíÛ³ÉÝ»ñ, ï»Õ»ÏáõÃÛáõÝÝ»ñ | äàííûå, ñâåäåíèÿ |
| date | Ãí³Ï³Ý, ųÙÏ»ï | äàòà, ñðîê |
| day-to-day test | ³Ù»ÝûñÛ³ ëïáõ·áõÙ | åæåäíåâíàÿ ïðîâåðêà |
| deal | ·áñͳñù, ѳٳӳÛݳ·Çñ | ñäåëêà, ñîãëàøåíèå |
| dealer | ³é»õïñ³Ï³Ý, ¹ÇÉ»ñ | òîðãîâåö, äèëåð, ïðîäàâåö |
| debt | å³ñïù | äîëã (âçÿòîå âçàéìû) |
| debtor | å³ñï³å³Ý | äåáèòîð; ëèöî, èìåþùåå çàäîëæåííîñòü |
| defect | ³ñ³ï, ûñáõÃÛáõÝ | äåôåêò, íåäîñòàòîê |
| deficit | µ³ó, å³Ï³ëáñ¹ | äåôèöèò, íåõâàòêà, íåäî÷åò |
| deflation | ·Ý³ÝÏáõÙ | äåôëÿöèÿ |
| deindexation | ³åÇݹ»ùë³íáñáõÙ | äåèíäåêñàöèÿ |
| delivery | Ù³ï³Ï³ñ³ñáõÙ, ѳÝÓÝáõÙ, ³éµ»ñáõÙ | ïîñòàâêà, äîñòàâêà |
| delivery by instalments | Ù³ë ³é Ù³ë ³éµ»éáõÙ | äîñòàâêà ïî ÷àñòÿì |
| delivery date | Ù³ï³Ï³ñ³ñÙ³Ý Å³ÙÏ»ïÁ | ñðîê ïîñòàâêè |
| delivery on call | ³éµ»éáõÙ Áëï å³Ñ³ÝçÇ | äîñòàâêà ïî òðåáîâàíèþ |
| delivery order | 1.
Ù³ï³Ï³ñ³ñÙ³Ý
å³ïí»ñ
2. ϳñ·³¹ñáõÃÛáõÝ å³Ñ»ëïÇó ³åñ³Ýù ï³Éáõ Ù³ëÇÝ |
1.
çàêàç íà ïîñòàâêó
2. ðàñïîðÿæåíèå î âûäà÷å òîâàðà ñî ñêëàäà |
| delivery order records | å³ïí»ñÝ»ñÇ ëï³óÙ³Ý ·ñ³ÝóÙ³Ý ù³ñï | êàðòî÷êà ó÷åòà ïîñòóïëåíèÿ çàêàçîâ |
| demand | å³Ñ³Ýç³ñÏ | ñïðîñ |
| demand and supply | å³Ñ³Ýç³ñÏ »õ ³é³ç³ñÏ | ñïðîñ è ïðåäëîæåíèå |
| demand curve | å³Ñ³Ýç³ñÏÇ Ïáñ | êðèâàÿ ñïðîñà |
| demand deposit | óå³Ñ³Ýç ³í³Ý¹ | âêëàä äî âîñòðåáîâàíèÿ |
| department | µ³ÅÇÝ | îòäåë |
| department store | ѳÝñ³Ë³Ýáõà | óíèâåðìàã |
| deposit | ³í³Ý¹ | âêëàä â áàíê, äåïîçèò |
| deposit account | ³í³Ý¹³ÛÇÝ Ñ³ßÇí | äåïîçèòíûé ñ÷åò |
| depositor | ³í³Ý¹³ïáõ | âêëàä÷èê |
| depression | ³ÝÏáõÙ | äåïðåññèÿ, ñïàä |
| deputy manager | í³ñÇãÇ ï»Õ³Ï³É | çàìåñòèòåëü çàâåäóþùåãî |
| description | Ýϳñ³·ñáõÃÛáõÝ | îïèñàíèå |
| desk survey | ëå³éáÕ³Ï³Ý å³Ñ³Ýç³ñÏÇ Ñ»ï³½áïáõÙ ³ß˳ï³ï»ÕáõÙ | èññëåäîâàíèå ïîòðåáèòåëüñêîãî ñïðîñà íà ðàáî÷åì ìåñòå |
| devaluation | ³ñÅ»½ñÏáõÙ | äåâàëüâàöèÿ, îáåñöåíåíèå (âàëþòû) |
| develop | 1.
½³ñ·³óÝ»É
2. Ùß³Ï»É 3. ϳï³ñ»É³·áñÍ»É |
1.
ðàçâèâàòü
2. ðàçðàáàòûâàòü 3. ñîâåðøåíñòâîâàòü |
| development | 1.
½³ñ·³óáõÙ
2. Ùß³ÏáõÙ |
1.
ðàçâèòèå
2. ðàçðàáîòêà |
| direct investment | áõÕÕ³ÏÇ Ý»ñ¹ñáõÙ | ïðÿìàÿ èíâåñòèöèÿ |
| direct-mail advertising | ·áí³½¹ ÷áëïáí | ðåêëàìà ïî ïî÷òå |
| discount | ½»Õã | ñêèäêà |
| discount price | ½»Õã³·ÇÝ | öåíà ñî ñêèäêîé |
| discount rate | ½»Õã³ïáÏáë | ïðîöåíòíàÿ ñêèäêà |
| discount sale | ½»Õãáí í³×³éù | ïðîäàæà ñî ñêèäêîé, äèñêîíòíàÿ ïðîäàæà |
| discounter | ½»Õã ·Ý»ñáí ³é»õïáõñ ³ÝáÕ Ë³Ýáõà | ìàãàçèí, òîðãóþùèé ïî ñíèæåííûì öåíàì |
| display | ³åñ³ÝùÇ óáõó³¹ñáõÙ | âûñòàâêà (òîâàðà), ïîêàç |
| display case | óáõó³÷»Õù | âèòðèíà |
| distribution | µ³ßËáõÙ | ðàñïðåäåëåíèå |
| dividend | ߳ѳµ³ÅÇÝ, ¹Çíǹ»Ý¹ | äèâèäåíä |
| division | 1.
µ³Å³ÝáõÙ
2. µ³ÅÇÝ, Ù³ëݳ×ÛáõÕ |
1.
(ðàç)äåëåíèå
2. îòäåë, ôèëèàë |
| division of markets | ßáõϳݻñÇ µ³Å³ÝáõÙ | ðàçäåë ðûíêîâ |
| division of markets | ßáõϳݻñÇ µ³Å³ÝáõÙ | ðàçäåë ðûíêîâ |
| document | ÷³ëï³ÃáõÕà | äîêóìåíò |
| document of title | ³åñ³ÝùÇ µ³ßËÙ³Ý ÷³ëï³ÃáõÕà | òîâàðîðàñïðåäåëèòåëüíûé äîêóìåíò |
| double | ÏñÏݳÏÇ | äâîéíîé |
| double entry | ÏñÏݳÏÇ ·ñ³ÝóáõÙ | äâîéíàÿ çàïèñü |
| double time | ÏñÏݳÏÇ í³ñÓ ÏÇñ³ÏÇ »õ ïáÝ ûñ»ñÇÝ ³ß˳ï»Éáõ ѳٳñ | äâîéíàÿ ïëàòà çà ðàáîòó â âîñêðåñåíüå è ïî ïðàçäíèêàì |
| drive | ϳÙå³Ýdz (ÙÇçáó³éáõÙ) | êàìïàíèÿ (ìåðîïðèÿòèå) |
| dumping | ¹»ÙåÇÝ· | äåìïèíã |
| durability | »ñϳñ³Ï»óáõÃÛáõÝ | äîëãîâå÷íîñòü |
| durable goods | »ñϳñ û·ï³·áñÍÙ³Ý ³åñ³ÝùÝ»ñ | òîâàðû äëèòåëüíîãî ïîëüçîâàíèÿ |
| durable goods | »ñϳñ û·ï³·áñÍÙ³Ý ³åñ³ÝùÝ»ñ | òîâàðû äëèòåëüíîãî ïîëüçîâàíèÿ |
| durables | »ñϳñ û·ï³·áñÍÙ³Ý ³åñ³ÝùÝ»ñ | òîâàðû äëèòåëüíîãî ïîëüçîâàíèÿ |