Сравнительные рейтинги 100 ведущих корпораций мира
по Arcaler QI (24.03.2010) и Fortune (20.07.2009)Из рассмотренных 100 веб ресурсов (порталов и сайтов) ведущих корпораций мира в первую лидирующую тройку по рейтингу Arcaler (QI) входят: Hewlett-Packard (1.00 QI), Home Depot (1.00 QI), Samsung Electronics (0.69 QI).
В первую десятку лидеров вошли также: International Business Machines, Target, Tesco, Costco Wholesale, Nokia, Wal-Mart Stores, Siemens.
Из 100 корпораций 16 имеют QI выше среднего значения (0.06).
В первую десятку по рейтингу Arcaler и по Fortune входит 1 корпорация: Wal-Mart Stores.
|
|||||||||||||||||||||||||||||||||||||||
№ | Company | QI | Rank QI |
Growth Arcaler | Rank | QI | Growth Arcaler | Rank | Rank Fortune | Growth Fortune | Rank Fortune | Growth Fortune | Rank Fortune | ||||||||||||||||||||||||||
24.03.10 | 09.01.09 | 22.10.07 | 20.07.09 | 21.07.08 | 23.07.07 | ||||||||||||||||||||||||||||||||||
1 | Hewlett-Packard | 1.00 | 1 | = | 1 | 1.41 | 2 ↑ | 3 | 32 | 9 ↑ | 41 | = | 41 | ||||||||||||||||||||||||||
2 | Home Depot | 1.00 | 2 | 8 ↑ | 10 | 0.24 | 2 ↓ | 8 | 90 | 25 ↓ | 65 | 21 ↓ | 44 | ||||||||||||||||||||||||||
3 | Samsung Electronics | 0.69 | 3 | = | 3 | 0.77 | 1 ↓ | 2 | 40 | 2 ↓ | 38 | 8 ↑ | 46 | ||||||||||||||||||||||||||
4 | International Business Machines | 0.44 | 4 | 2 ↓ | 2 | 0.89 | 1 ↓ | 1 | 45 | 1 ↑ | 46 | 4 ↓ | 42 | ||||||||||||||||||||||||||
5 | Target | 0.39 | 5 | - | - | - | - | - | 100 | - | - | - | - | ||||||||||||||||||||||||||
6 | Tesco | 0.38 | 6 | 5 ↑ | 11 | 0.22 | = | 11 | 56 | 5 ↓ | 51 | 4 ↑ | 55 | ||||||||||||||||||||||||||
7 | Costco Wholesale | 0.20 | 7 | 5 ↑ | 12 | 0.20 | 4 ↑ | 16 | 88 | 11 ↑ | 99 | 5 ↓ | 94 | ||||||||||||||||||||||||||
8 | Nokia | 0.17 | 8 | 4 ↓ | 4 | 0.38 | - | - | 85 | 3 ↑ | 88 | - | - | ||||||||||||||||||||||||||
9 | Wal-Mart Stores | 0.12 | 9 | 3 ↓ | 6 | 0.34 | 1 ↓ | 5 | 3 | 2 ↓ | 1 | = | 1 | ||||||||||||||||||||||||||
10 | Siemens | 0.11 | 10 | 3 ↑ | 13 | 0.20 | 6 ↓ | 7 | 30 | 7 ↑ | 37 | 9 ↓ | 28 | ||||||||||||||||||||||||||
11 | China Mobile Communications | 0.10 | 11 | - | - | - | - | - | 99 | - | - | - | - | ||||||||||||||||||||||||||
12 | CVS Caremark | 0.10 | 12 | 15 ↑ | 27 | 0.09 | - | - | 63 | 17 ↑ | 80 | - | - | ||||||||||||||||||||||||||
13 | AT&T | 0.09 | 13 | 6 ↓ | 7 | 0.33 | 7 ↑ | 14 | 29 | = | 29 | 57 ↑ | 86 | ||||||||||||||||||||||||||
14 | General Electric | 0.09 | 14 | 4 ↑ | 18 | 0.14 | 3 ↓ | 15 | 12 | = | 12 | 1 ↓ | 11 | ||||||||||||||||||||||||||
15 | U.S. Postal Service | 0.07 | 15 | 6 ↓ | 9 | 0.28 | = | 9 | 84 | 1 ↓ | 83 | 19 ↓ | 64 | ||||||||||||||||||||||||||
16 | Hitachi | 0.06 | 16 | 13 ↑ | 29 | 0.08 | 12 ↓ | 17 | 52 | 4 ↓ | 48 | = | 48 | ||||||||||||||||||||||||||
17 | Honda Motor | 0.06 | 17 | 12 ↓ | 5 | 0.37 | 5 ↑ | 10 | 51 | 11 ↓ | 40 | 3 ↓ | 37 | ||||||||||||||||||||||||||
18 | BP | 0.05 | 18 | 3 ↑ | 21 | 0.13 | 2 ↓ | 19 | 4 | = | 4 | = | 4 | ||||||||||||||||||||||||||
19 | General Motors | 0.05 | 19 | 11 ↓ | 8 | 0.32 | 17 ↑ | 25 | 18 | 9 ↓ | 9 | 4 ↓ | 5 | ||||||||||||||||||||||||||
20 | Toyota Motor | 0.05 | 20 | 4 ↓ | 16 | 0.15 | 4 ↑ | 20 | 10 | 5 ↓ | 5 | 1 ↑ | 6 | ||||||||||||||||||||||||||
21 | Ford Motor | 0.04 | 21 | 2 ↑ | 23 | 0.10 | 1 ↓ | 22 | 19 | 6 ↓ | 13 | 1 ↓ | 12 | ||||||||||||||||||||||||||
22 | Royal Dutch Shell | 0.04 | 22 | = | 22 | 0.11 | 9 ↓ | 13 | 1 | 2 ↑ | 3 | = | 3 | ||||||||||||||||||||||||||
23 | Toshiba | 0.04 | 23 | 3 ↑ | 26 | 0.09 | 8 ↓ | 18 | 97 | 6 ↓ | 91 | = | 91 | ||||||||||||||||||||||||||
24 | Verizon Communications | 0.04 | 24 | 9 ↑ | 33 | 0.06 | 9 ↓ | 24 | 55 | 2 ↓ | 53 | 14 ↓ | 39 | ||||||||||||||||||||||||||
25 | Procter & Gamble | 0.04 | 25 | 5 ↑ | 30 | 0.07 | 1 ↑ | 31 | 68 | 11 ↑ | 79 | 5 ↓ | 74 | ||||||||||||||||||||||||||
26 | Vodafone | 0.04 | 26 | 2 ↑ | 28 | 0.08 | 14 ↑ | 42 | 94 | 9 ↓ | 85 | 10 ↑ | 95 | ||||||||||||||||||||||||||
27 | Carrefour | 0.04 | 27 | 2 ↓ | 25 | 0.09 | 8 ↑ | 33 | 25 | 8 ↑ | 33 | 1 ↓ | 32 | ||||||||||||||||||||||||||
28 | HSBC Holdings | 0.04 | 28 | 9 ↓ | 19 | 0.14 | 9 ↑ | 28 | 21 | 1 ↓ | 20 | 2 ↑ | 22 | ||||||||||||||||||||||||||
29 | Sony | 0.03 | 29 | 12 ↑ | 41 | 0.05 | 12 ↓ | 29 | 81 | 6 ↓ | 75 | 6 ↓ | 69 | ||||||||||||||||||||||||||
30 | Nestlé | 0.03 | 30 | 6 ↓ | 24 | 0.10 | 20 ↑ | 44 | 48 | 9 ↑ | 57 | 1 ↓ | 56 | ||||||||||||||||||||||||||
31 | Chevron | 0.03 | 31 | 3 ↑ | 34 | 0.06 | 2 ↑ | 36 | 5 | 1 ↑ | 6 | 1 ↑ | 7 | ||||||||||||||||||||||||||
32 | Lukoil | 0.03 | 32 | 12 ↑ | 44 | 0.04 | - | - | 65 | 25 ↑ | 90 | - | - | ||||||||||||||||||||||||||
33 | Citigroup | 0.03 | 33 | 2 ↓ | 31 | 0.07 | 5 ↓ | 26 | 39 | 22 ↓ | 17 | 3 ↓ | 14 | ||||||||||||||||||||||||||
34 | Robert Bosch | 0.03 | 34 | - | - | - | - | - | 98 | - | - | - | - | ||||||||||||||||||||||||||
35 | BASF | 0.03 | 35 | 3 ↓ | 32 | 0.07 | 8 ↑ | 40 | 59 | 14 ↑ | 73 | 8 ↑ | 81 | ||||||||||||||||||||||||||
36 | Enel | 0.03 | 36 | - | - | - | - | - | 62 | - | - | - | - | ||||||||||||||||||||||||||
37 | Exxon Mobil | 0.03 | 37 | 10 ↑ | 47 | 0.04 | 13 ↑ | 60 | 2 | = | 2 | = | 2 | ||||||||||||||||||||||||||
38 | Deutsche Bank | 0.03 | 38 | 18 ↓ | 20 | 0.13 | 28 ↑ | 48 | 70 | 44 ↓ | 26 | 9 ↑ | 35 | ||||||||||||||||||||||||||
39 | ArcelorMittal | 0.02 | 39 | 6 ↑ | 45 | 0.04 | - | - | 28 | 11 ↑ | 39 | - | - | ||||||||||||||||||||||||||
40 | Hyundai Motor | 0.02 | 40 | 2 ↑ | 42 | 0.05 | 13 ↑ | 55 | 87 | 5 ↓ | 82 | 6 ↓ | 76 | ||||||||||||||||||||||||||
41 | Volkswagen | 0.02 | 41 | 6 ↓ | 35 | 0.06 | 8 ↓ | 27 | 14 | 4 ↑ | 18 | 2 ↓ | 16 | ||||||||||||||||||||||||||
42 | BNP Paribas | 0.02 | 42 | 8 ↑ | 50 | 0.04 | 11 ↓ | 39 | 24 | 3 ↓ | 21 | 4 ↑ | 25 | ||||||||||||||||||||||||||
43 | France Télécom | 0.02 | 43 | 3 ↑ | 46 | 0.04 | 4 ↑ | 50 | 77 | 7 ↑ | 84 | 2 ↓ | 82 | ||||||||||||||||||||||||||
44 | Deutsche Telekom | 0.02 | 44 | 15 ↑ | 59 | 0.02 | = | 59 | 61 | 3 ↑ | 64 | 4 ↓ | 60 | ||||||||||||||||||||||||||
45 | ThyssenKrupp | 0.02 | 45 | 12 ↑ | 57 | 0.03 | - | - | 74 | 15 ↑ | 89 | - | - | ||||||||||||||||||||||||||
46 | J.P. Morgan Chase & Co. | 0.02 | 46 | 6 ↑ | 52 | 0.03 | 4 ↑ | 56 | 49 | 17 ↓ | 32 | 1 ↓ | 31 | ||||||||||||||||||||||||||
47 | Munich Re Group | 0.02 | 47 | 27 ↑ | 74 | 0.02 | 8 ↓ | 66 | 95 | 3 ↑ | 98 | 2 ↑ | 100 | ||||||||||||||||||||||||||
48 | Bank of America Corp. | 0.02 | 48 | 31 ↓ | 17 | 0.15 | 11 ↓ | 6 | 37 | 9 ↓ | 28 | 7 ↓ | 21 | ||||||||||||||||||||||||||
49 | Allianz | 0.02 | 49 | 10 ↓ | 39 | 0.05 | 8 ↑ | 47 | 20 | 2 ↑ | 22 | 3 ↓ | 19 | ||||||||||||||||||||||||||
50 | Daimler | 0.02 | 50 | 13 ↓ | 37 | 0.05 | - | - | 23 | 12 ↓ | 11 | - | - | ||||||||||||||||||||||||||
51 | Panasonic | 0.02 | 51 | - | - | - | - | - | 79 | - | - | - | - | ||||||||||||||||||||||||||
52 | LG | 0.02 | 52 | 47 ↑ | 99 | 0.002 | 4 ↓ | 95 | 69 | 2 ↓ | 67 | 6 ↑ | 73 | ||||||||||||||||||||||||||
53 | Telefónica | 0.02 | 53 | 9 ↑ | 62 | 0.02 | 9 ↓ | 53 | 66 | 10 ↑ | 76 | 1 ↑ | 77 | ||||||||||||||||||||||||||
54 | Kroger | 0.02 | 54 | 10 ↑ | 64 | 0.02 | 2 ↓ | 62 | 82 | 5 ↑ | 87 | 7 ↓ | 80 | ||||||||||||||||||||||||||
55 | Société Générale | 0.01 | 55 | 6 ↑ | 61 | 0.02 | 3 ↓ | 58 | 43 | = | 43 | 6 ↑ | 49 | ||||||||||||||||||||||||||
56 | Total | 0.01 | 56 | 7 ↓ | 49 | 0.04 | 11 ↓ | 38 | 6 | 2 ↑ | 8 | 2 ↑ | 10 | ||||||||||||||||||||||||||
57 | McKesson | 0.01 | 57 | 24 ↑ | 81 | 0.01 | 11 ↓ | 70 | 42 | 2 ↑ | 44 | 6 ↓ | 38 | ||||||||||||||||||||||||||
58 | Nissan Motor | 0.01 | 58 | 2 ↓ | 56 | 0.03 | 5 ↑ | 61 | 67 | 17 ↓ | 50 | 5 ↓ | 45 | ||||||||||||||||||||||||||
59 | ING Group | 0.01 | 59 | 11 ↓ | 48 | 0.04 | 6 ↑ | 54 | 8 | 1 ↓ | 7 | 6 ↑ | 13 | ||||||||||||||||||||||||||
60 | Berkshire Hathaway | 0.01 | 60 | 3 ↑ | 63 | 0.02 | 13 ↑ | 76 | 41 | 11 ↓ | 30 | 3 ↑ | 33 | ||||||||||||||||||||||||||
61 | Nippon Telegraph & Telephone | 0.01 | 61 | 8 ↓ | 53 | 0.03 | 16 ↓ | 37 | 44 | 10 ↑ | 54 | 14 ↓ | 40 | ||||||||||||||||||||||||||
62 | ENI | 0.01 | 62 | 2 ↓ | 60 | 0.02 | 3 ↓ | 57 | 17 | 10 ↑ | 27 | 1 ↓ | 26 | ||||||||||||||||||||||||||
63 | Rwe | 0.01 | 63 | - | - | - | - | - | 89 | - | - | - | - | ||||||||||||||||||||||||||
64 | China National Petroleum | 0.01 | 64 | 10 ↓ | 54 | 0.03 | 11 ↓ | 43 | 13 | 12 ↑ | 25 | 1 ↓ | 24 | ||||||||||||||||||||||||||
65 | E.ON | 0.01 | 65 | 6 ↑ | 71 | 0.02 | 30 ↓ | 41 | 26 | 26 ↑ | 52 | 1 ↑ | 53 | ||||||||||||||||||||||||||
66 | BMW | 0.01 | 66 | 2 ↑ | 68 | 0.02 | 6 ↑ | 74 | 78 | = | 78 | 10 ↑ | 88 | ||||||||||||||||||||||||||
67 | Cardinal Health | 0.01 | 67 | 9 ↑ | 76 | 0.02 | 1 ↓ | 75 | 60 | = | 60 | 9 ↓ | 51 | ||||||||||||||||||||||||||
68 | Barclays | 0.01 | 68 | 3 ↓ | 65 | 0.02 | 13 ↑ | 78 | 83 | 13 ↓ | 70 | 13 ↑ | 83 | ||||||||||||||||||||||||||
69 | ConocoPhillips | 0.01 | 69 | 2 ↓ | 67 | 0.02 | 2 ↑ | 69 | 7 | 3 ↑ | 10 | 1 ↓ | 9 | ||||||||||||||||||||||||||
70 | Gazprom | 0.01 | 70 | 8 ↑ | 78 | 0.01 | 8 ↑ | 86 | 22 | 25 ↑ | 47 | 5 ↑ | 52 | ||||||||||||||||||||||||||
71 | Peugeot | 0.01 | 71 | 16 ↓ | 55 | 0.03 | 18 ↑ | 73 | 75 | 9 ↓ | 66 | 2 ↑ | 68 | ||||||||||||||||||||||||||
72 | UniCredit Group | 0.01 | 72 | 7 ↑ | 79 | 0.01 | 9 ↑ | 88 | 58 | 19 ↑ | 77 | 20 ↑ | 97 | ||||||||||||||||||||||||||
73 | Statoil Hydro | 0.01 | 73 | 15 ↓ | 58 | 0.02 | 12 ↓ | 46 | 36 | 23 ↑ | 59 | 19 ↑ | 78 | ||||||||||||||||||||||||||
74 | Petrobras | 0.01 | 74 | 3 ↑ | 77 | 0.01 | 5 ↓ | 72 | 34 | 29 ↑ | 63 | 2 ↑ | 65 | ||||||||||||||||||||||||||
75 | Repsol YPF | 0.01 | 75 | = | 75 | 0.02 | 45 ↓ | 30 | 76 | 16 ↑ | 92 | 2 ↓ | 90 | ||||||||||||||||||||||||||
76 | GDF Suez | 0.01 | 76 | - | - | - | - | - | 53 | - | - | - | - | ||||||||||||||||||||||||||
77 | AXA | 0.01 | 77 | 5 ↑ | 82 | 0.01 | 15 ↓ | 67 | 73 | 58 ↓ | 15 | = | 15 | ||||||||||||||||||||||||||
78 | Électricité de France | 0.01 | 78 | 5 ↓ | 73 | 0.02 | 22 ↓ | 51 | 57 | 11 ↑ | 68 | 5 ↓ | 63 | ||||||||||||||||||||||||||
79 | Archer Daniels Midland | 0.01 | 79 | - | - | - | - | - | 93 | - | - | - | - | ||||||||||||||||||||||||||
80 | Royal Bank of Scotland | 0.01 | 80 | = | 80 | 0.01 | 3 ↓ | 77 | 38 | 2 ↓ | 36 | 18 ↑ | 54 | ||||||||||||||||||||||||||
81 | Marathon Oil | 0.005 | 81 | - | - | - | - | - | 86 | - | - | - | - | ||||||||||||||||||||||||||
82 | Sinopec | 0.005 | 82 | 18 ↑ | 100 | 0.0001 | = | 100 | 9 | 7 ↑ | 16 | 1 ↑ | 17 | ||||||||||||||||||||||||||
83 | Japan Post Holdings | 0.005 | 83 | - | - | - | - | - | 11 | - | - | - | - | ||||||||||||||||||||||||||
84 | Dexia Group | 0.005 | 84 | 4 ↑ | 88 | 0.01 | 4 ↓ | 84 | 16 | 3 ↑ | 19 | 17 ↑ | 36 | ||||||||||||||||||||||||||
85 | PDVSA | 0.005 | 85 | - | - | - | - | - | 27 | - | - | - | - | ||||||||||||||||||||||||||
86 | Banco Santander | 0.005 | 86 | - | - | - | - | - | 35 | - | - | - | - | ||||||||||||||||||||||||||
87 | Metro | 0.004 | 87 | 8 ↑ | 95 | 0.004 | 4 ↑ | 99 | 50 | 6 ↑ | 56 | 6 ↑ | 62 | ||||||||||||||||||||||||||
88 | Pemex | 0.004 | 88 | 4 ↓ | 84 | 0.01 | 3 ↓ | 81 | 31 | 11 ↑ | 42 | 8 ↓ | 34 | ||||||||||||||||||||||||||
89 | Fiat | 0.004 | 89 | 2 ↓ | 87 | 0.01 | 3 ↑ | 90 | 64 | 7 ↑ | 71 | 13 ↑ | 84 | ||||||||||||||||||||||||||
90 | UnitedHealth Group | 0.004 | 90 | 4 ↓ | 86 | 0.01 | 6 ↑ | 92 | 71 | 10 ↑ | 81 | 15 ↓ | 66 | ||||||||||||||||||||||||||
91 | State Grid | 0.004 | 91 | 1 ↑ | 92 | 0.004 | 1 ↓ | 91 | 15 | 9 ↑ | 24 | 5 ↑ | 29 | ||||||||||||||||||||||||||
92 | Valero Energy | 0.003 | 92 | 2 ↓ | 90 | 0.01 | 3 ↑ | 93 | 33 | 16 ↑ | 49 | 6 ↓ | 43 | ||||||||||||||||||||||||||
93 | Industrial & Commercial Bank of China | 0.003 | 93 | - | - | - | - | - | 92 | - | - | - | - | ||||||||||||||||||||||||||
94 | Assicurazioni Generali | 0.003 | 94 | 3 ↓ | 91 | 0.005 | - | - | 47 | 13 ↓ | 34 | - | - | ||||||||||||||||||||||||||
95 | SK Holdings | 0.003 | 95 | 23 ↓ | 72 | 0.02 | - | - | 72 | 14 ↑ | 86 | - | - | ||||||||||||||||||||||||||
96 | Deutsche Post | 0.003 | 96 | 2 ↓ | 94 | 0.004 | 3 ↑ | 97 | 54 | 1 ↑ | 55 | 2 ↑ | 57 | ||||||||||||||||||||||||||
97 | Crédit Agricole | 0.003 | 97 | 14 ↓ | 83 | 0.01 | 15 ↓ | 68 | 46 | 23 ↓ | 23 | 5 ↓ | 18 | ||||||||||||||||||||||||||
98 | Petronas | 0.002 | 98 | 1 ↓ | 97 | 0.003 | - | - | 80 | 15 ↑ | 95 | - | - | ||||||||||||||||||||||||||
99 | AmerisourceBergen | 0.002 | 99 | 1 ↓ | 98 | 0.003 | 4 ↓ | 94 | 91 | 5 ↑ | 96 | 7 ↓ | 89 | ||||||||||||||||||||||||||
100 | Nippon Life Insurance | 0.001 | 100 | - | - | - | - | - | 96 | - | - | - | - | ||||||||||||||||||||||||||
Average value | 0.06 | 0.10 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
**Source: money.cnn.com | |||||||||||||||||||||||||||||||||||||||
From 100 corporations 16 have QI above average value (0.06) on 24.03.10. | |||||||||||||||||||||||||||||||||||||||
Symbols: ↑ rating increase the index of intellectual capital in comparison with the previous rate = index rating of intellectual capital has kept the previous value ↓ downgrade index of intellectual capital in comparison with the previous rate |