|
Rankings of 100 world universities Arcaler QI* (02.02.2009) and Webometrics** (January 2009) | |||||||||||||||||||||||||||||
¹ | UNIVERSITY | QI | Rank QI |
Growth Arcaler | Rank QI |
Growth Arcaler | Rank QI |
World Rank Webometrics |
Growth Webom etrics |
World Rank Webometrics |
Growth Webom etrics |
World Rank Webometrics |
||||||||||||||||||
02.02.2009 | 16.12.08 | 19.06.08 | January-09 | June-08 | January-08 | |||||||||||||||||||||||||
1 | Stanford University | 1.04 | 1 | = | 1 | = | 1 | 2 | 1 ↑ | 3 | 1 ↓ | 2 | ||||||||||||||||||
2 | Universitat Wien | 1.03 | 2 | 14 ↑ | 16 | 1 ↑ | 17 | 90 | 13 ↓ | 77 | 9 ↑ | 86 | ||||||||||||||||||
3 | University of California Berkeley | 0.91 | 3 | 4 ↑ | 7 | 2 ↓ | 5 | 4 | = | 4 | 1 ↑ | 5 | ||||||||||||||||||
4 | Massachusetts Institute of Technology | 0.88 | 4 | 2 ↑ | 6 | 3 ↓ | 3 | 1 | = | 1 | = | 1 | ||||||||||||||||||
5 | Harvard University | 0.85 | 5 | 5 ↑ | 10 | 2 ↓ | 8 | 3 | 1 ↓ | 2 | 1 ↑ | 3 | ||||||||||||||||||
6 | University of Texas Austin | 0.76 | 6 | 4 ↓ | 2 | 4 ↑ | 6 | 10 | = | 10 | 1 ↑ | 11 | ||||||||||||||||||
7 | University of Michigan | 0.67 | 7 | 5 ↑ | 12 | = | 12 | 6 | = | 6 | = | 6 | ||||||||||||||||||
8 | Princeton University | 0.62 | 8 | 13 ↑ | 21 | 10 ↓ | 11 | 37 | 12 ↓ | 25 | 11 ↑ | 36 | ||||||||||||||||||
9 | Indiana University | 0.59 | 9 | 4 ↑ | 13 | 11 ↓ | 2 | 27 | 6 ↑ | 33 | 9 ↓ | 24 | ||||||||||||||||||
10 | University of North Carolina Chapel Hill | 0.57 | 10 | 14 ↑ | 24 | 9 ↓ | 15 | 30 | 1 ↓ | 29 | 3 ↓ | 26 | ||||||||||||||||||
11 | Columbia University New York | 0.56 | 11 | 8 ↓ | 3 | 1 ↑ | 4 | 17 | 2 ↓ | 15 | 1 ↓ | 14 | ||||||||||||||||||
12 | University of Washington | 0.55 | 12 | 5 ↑ | 17 | 3 ↓ | 14 | 12 | 1 ↑ | 13 | 1 ↓ | 12 | ||||||||||||||||||
13 | University of Colorado Boulder | 0.54 | 13 | 4 ↓ | 9 | 7 ↑ | 16 | 46 | 8 ↓ | 38 | 11 ↑ | 49 | ||||||||||||||||||
14 | Carnegie Mellon University | 0.52 | 14 | = | 14 | 6 ↑ | 20 | 15 | 1 ↓ | 14 | 51 ↑ | 65 | ||||||||||||||||||
15 | University of Cambridge | 0.49 | 15 | 7 ↑ | 22 | 5 ↑ | 27 | 28 | 2 ↓ | 26 | 1 ↑ | 27 | ||||||||||||||||||
16 | University of Wisconsin Madison | 0.49 | 16 | 2 ↑ | 18 | 5 ↓ | 13 | 11 | 2 ↓ | 9 | 2 ↓ | 7 | ||||||||||||||||||
17 | University of California Irvine | 0.49 | 17 | 15 ↑ | 32 | 10 ↓ | 22 | 57 | 6 ↑ | 63 | 10 ↓ | 53 | ||||||||||||||||||
18 | Cornell University | 0.49 | 18 | 1 ↑ | 19 | 7 ↑ | 26 | 5 | 2 ↑ | 7 | 3 ↑ | 10 | ||||||||||||||||||
19 | University of Pittsburgh | 0.46 | 19 | 25 ↑ | 44 | 14 ↓ | 30 | 36 | 5 ↑ | 41 | 7 ↓ | 34 | ||||||||||||||||||
20 | University of Pennsylvania | 0.46 | 20 | 3 ↑ | 23 | 5 ↑ | 28 | 13 | 1 ↓ | 12 | 1 ↑ | 13 | ||||||||||||||||||
21 | University of Oxford | 0.46 | 21 | 4 ↑ | 25 | 9 ↑ | 34 | 42 | 5 ↑ | 47 | 10 ↓ | 37 | ||||||||||||||||||
22 | University of Oslo | 0.45 | 22 | 17 ↓ | 5 | 28 ↑ | 33 | 60 | 7 ↓ | 53 | 3 ↓ | 50 | ||||||||||||||||||
23 | University of Virginia | 0.44 | 23 | 3 ↓ | 20 | 9 ↑ | 29 | 45 | = | 45 | 10 ↓ | 35 | ||||||||||||||||||
24 | University of Toronto (Note 1) | 0.43 | 24 | 7 ↑ | 31 | 6 ↑ | 37 | 24 | 4 ↑ | 28 | 3 ↓ | 25 | ||||||||||||||||||
25 | Washington University Saint Louis | 0.42 | 25 | 12 ↑ | 37 | 13 ↓ | 24 | 53 | 5 ↓ | 48 | 2 ↓ | 46 | ||||||||||||||||||
26 | Yale University | 0.42 | 26 | 15 ↓ | 11 | 1 ↓ | 10 | 41 | 3 ↑ | 44 | 3 ↓ | 41 | ||||||||||||||||||
27 | University of Helsinki (Note 3) | 0.40 | 27 | 12 ↓ | 15 | 3 ↑ | 18 | 58 | 16 ↓ | 42 | 1 ↑ | 43 | ||||||||||||||||||
28 | University of Minnesota | 0.39 | 28 | 1 ↓ | 27 | 11 ↑ | 38 | 8 | = | 8 | = | 8 | ||||||||||||||||||
29 | University of California Los Angeles | 0.39 | 29 | = | 29 | 3 ↑ | 32 | 18 | 1 ↓ | 17 | = | 17 | ||||||||||||||||||
30 | University of Chicago | 0.39 | 30 | 4 ↑ | 34 | 8 ↑ | 42 | 20 | 1 ↓ | 19 | 4 ↓ | 15 | ||||||||||||||||||
31 | University of Glasgow | 0.37 | 31 | 11 ↑ | 42 | 99 | 82 | |||||||||||||||||||||||
32 | Pennsylvania State University | 0.37 | 32 | 4 ↓ | 28 | 11 ↑ | 39 | 14 | 9 ↓ | 5 | 1 ↓ | 4 | ||||||||||||||||||
33 | University of Arizona | 0.36 | 33 | 2 ↑ | 35 | 6 ↑ | 41 | 25 | 4 ↓ | 21 | 3 ↓ | 18 | ||||||||||||||||||
34 | University of Southern California | 0.36 | 34 | 30 ↓ | 4 | 5 ↑ | 9 | 43 | 8 ↓ | 35 | 4 ↑ | 39 | ||||||||||||||||||
35 | University of Maryland | 0.35 | 35 | 1 ↑ | 36 | 16 ↑ | 52 | 19 | 1 ↑ | 20 | 1 ↓ | 19 | ||||||||||||||||||
36 | Swiss Federal Institute of Technology ETH Zurich |
0.33 | 36 | 9 ↑ | 45 | 11 ↑ | 56 | 40 | 8 ↓ | 32 | 6 ↑ | 38 | ||||||||||||||||||
37 | University of Florida | 0.33 | 37 | 2 ↑ | 39 | 4 ↑ | 43 | 22 | 4 ↓ | 18 | 4 ↑ | 22 | ||||||||||||||||||
38 | University of California San Diego | 0.33 | 38 | 3 ↑ | 41 | 9 ↑ | 50 | 31 | 3 ↑ | 34 | 2 ↓ | 32 | ||||||||||||||||||
39 | California Institute of Technology | 0.33 | 39 | 9 ↑ | 48 | = | 48 | 7 | 33 ↑ | 40 | 9 ↓ | 31 | ||||||||||||||||||
40 | New York University | 0.33 | 40 | 10 ↓ | 30 | 7 ↓ | 23 | 29 | 2 ↑ | 31 | 2 ↑ | 33 | ||||||||||||||||||
41 | Arizona State University | 0.32 | 41 | 26 ↑ | 67 | 18 ↓ | 49 | 56 | 4 ↑ | 60 | 4 ↓ | 56 | ||||||||||||||||||
42 | University of Delaware | 0.32 | 42 | 28 ↑ | 70 | 98 | 80 | |||||||||||||||||||||||
43 | North Carolina State University | 0.32 | 43 | 20 ↑ | 63 | 19 ↓ | 44 | 39 | 3 ↓ | 36 | 9 ↑ | 45 | ||||||||||||||||||
44 | Duke University | 0.31 | 44 | 6 ↓ | 38 | 13 ↓ | 25 | 34 | 3 ↑ | 37 | 8 ↓ | 29 | ||||||||||||||||||
45 | Michigan State University | 0.31 | 45 | 37 ↓ | 8 | 13 ↑ | 21 | 23 | 4 ↑ | 27 | 4 ↓ | 23 | ||||||||||||||||||
46 | Purdue University | 0.31 | 46 | 20 ↓ | 26 | 9 ↑ | 35 | 21 | 5 ↓ | 16 | 4 ↑ | 20 | ||||||||||||||||||
47 | Boston University | 0.29 | 47 | 14 ↓ | 33 | 14 ↓ | 19 | 72 | 7 ↑ | 79 | 1 ↑ | 80 | ||||||||||||||||||
48 | University of Edinburgh | 0.29 | 48 | 1 ↑ | 49 | 11 ↑ | 60 | 65 | 1 ↑ | 66 | 6 ↓ | 60 | ||||||||||||||||||
49 | University College London | 0.28 | 49 | 6 ↓ | 43 | 12 ↑ | 55 | 68 | 4 ↓ | 64 | 7 ↓ | 57 | ||||||||||||||||||
50 | University of Alberta | 0.28 | 50 | = | 50 | 8 ↑ | 58 | 61 | 2 ↓ | 59 | 4 ↓ | 55 | ||||||||||||||||||
51 | Johns Hopkins University (Note 2) | 0.28 | 51 | = | 51 | = | 51 | 32 | 7 ↑ | 39 | 3 ↑ | 42 | ||||||||||||||||||
52 | Rutgers University | 0.27 | 52 | 5 ↑ | 57 | 5 ↑ | 62 | 34 | 4 ↓ | 30 | 2 ↓ | 28 | ||||||||||||||||||
53 | Australian National University | 0.27 | 53 | 1 ↑ | 54 | 3 ↑ | 57 | 48 | 6 ↓ | 42 | 5 ↑ | 47 | ||||||||||||||||||
54 | Georgia Institute of Technology | 0.26 | 54 | 2 ↑ | 56 | 3 ↑ | 59 | 33 | 10 ↓ | 23 | 7 ↑ | 30 | ||||||||||||||||||
55 | Virginia Polytechnic Institute and State University |
0.26 | 55 | 3 ↑ | 58 | 15 ↑ | 73 | 26 | 2 ↓ | 24 | 3 ↓ | 21 | ||||||||||||||||||
56 | Texas A&M University | 0.24 | 56 | 1 ↓ | 55 | 6 ↑ | 61 | 16 | 6 ↑ | 22 | 6 ↓ | 16 | ||||||||||||||||||
57 | University of California Davis | 0.24 | 57 | 3 ↑ | 60 | 10 ↑ | 70 | 47 | 1 ↓ | 46 | 2 ↓ | 44 | ||||||||||||||||||
58 | University of Utah | 0.24 | 58 | 8 ↑ | 66 | 5 ↑ | 71 | 59 | 3 ↓ | 56 | 8 ↓ | 48 | ||||||||||||||||||
59 | Royal Institute of Technology | 0.24 | 59 | = | 59 | 10 ↑ | 69 | 84 | 9 ↓ | 75 | 3 ↓ | 72 | ||||||||||||||||||
60 | University of Manchester *** | 0.24 | 60 | 82 | ||||||||||||||||||||||||||
61 | Mcgill University | 0.24 | 61 | 15 ↓ | 46 | 20 ↑ | 66 | 91 | 5 ↓ | 86 | 8 ↑ | 94 | ||||||||||||||||||
62 | University of Oregon | 0.23 | 62 | 15 ↓ | 47 | 20 ↑ | 67 | 64 | 7 ↑ | 71 | 10 ↑ | 81 | ||||||||||||||||||
63 | Freie Universitat Berlin | 0.23 | 63 | 85 | ||||||||||||||||||||||||||
64 | Rice University | 0.23 | 64 | 7 ↑ | 71 | 4 ↑ | 75 | 75 | 16 ↑ | 91 | 1 ↓ | 90 | ||||||||||||||||||
65 | University of Tennessee Knoxville | 0.23 | 65 | 7 ↑ | 72 | 7 ↑ | 79 | 81 | = | 81 | 6 ↑ | 87 | ||||||||||||||||||
66 | University of British Columbia | 0.23 | 66 | 1 ↓ | 65 | 9 ↑ | 74 | 38 | 11 ↑ | 49 | 9 ↓ | 40 | ||||||||||||||||||
67 | University of California Santa Barbara | 0.23 | 67 | 8 ↑ | 75 | 5 ↑ | 80 | 49 | 9 ↑ | 58 | 7 ↓ | 51 | ||||||||||||||||||
68 | Universite De Geneve | 0.22 | 68 | 16 ↓ | 52 | 2 ↑ | 54 | 96 | 13 ↓ | 83 | 16 ↓ | 67 | ||||||||||||||||||
69 | University of Nebraska Lincoln | 0.22 | 69 | 20 ↑ | 89 | 26 ↓ | 63 | 67 | = | 67 | 1 ↓ | 66 | ||||||||||||||||||
70 | University of Calgary | 0.22 | 70 | 9 ↓ | 61 | 3 ↑ | 64 | 69 | 19 ↓ | 50 | 20 ↑ | 70 | ||||||||||||||||||
71 | Florida State University | 0.21 | 71 | 3 ↓ | 68 | 8 ↑ | 76 | 54 | = | 54 | 4 ↑ | 58 | ||||||||||||||||||
72 | University of Iowa | 0.21 | 72 | 8 ↓ | 64 | 28 ↓ | 36 | 66 | 9 ↓ | 57 | 7 ↑ | 64 | ||||||||||||||||||
73 | State University of New York Buffalo | 0.20 | 73 | 4 ↑ | 77 | 31 ↓ | 46 | 97 | 24 ↓ | 73 | 10 ↑ |
|
||||||||||||||||||
74 | University of Georgia | 0.20 | 74 | 1 ↓ | 73 | 26 ↓ | 47 | 51 | 1 ↑ | 52 | = | 52 | ||||||||||||||||||
75 | Washington State University Pullman | 0.19 | 75 | 1 ↓ | 74 | 29 ↓ | 45 | 83 | 11 ↑ | 94 | 3 ↑ | 97 | ||||||||||||||||||
76 | University of Waterloo | 0.19 | 76 | = | 76 | 8 ↑ | 84 | 94 | 9 ↓ | 85 | 7 ↓ | 78 | ||||||||||||||||||
77 | Simon Fraser University | 0.18 | 77 | 15 ↓ | 62 | 6 ↑ | 68 | 62 | 7 ↑ | 69 | 1 ↓ | 68 | ||||||||||||||||||
78 | University of Tokyo | 0.18 | 78 | 2 ↑ | 80 | 1 ↑ | 81 | 52 | 2 ↑ | 54 | 7 ↑ | 61 | ||||||||||||||||||
79 | Iowa State University | 0.18 | 79 | = | 79 | 7 ↑ | 86 | 50 | 12 ↑ | 62 | 8 ↓ | 54 | ||||||||||||||||||
80 | Oregon State University | 0.18 | 80 | 6 ↑ | 86 | 12 ↑ | 98 | 74 | 13 ↓ | 61 | 1 ↑ | 62 | ||||||||||||||||||
81 | University of Rochester | 0.18 | 81 | 4 ↑ | 85 | 3 ↓ | 82 | 92 | 14 ↓ | 78 | 17 ↑ | 95 | ||||||||||||||||||
82 | Utrecht University | 0.17 | 82 | 6 ↑ | 88 | 5 ↑ | 93 | 71 | 6 ↓ | 65 | 2 ↓ | 63 | ||||||||||||||||||
83 | Vanderbilt University | 0.17 | 83 | 89 | ||||||||||||||||||||||||||
84 | University of Missouri Columbia | 0.15 | 84 | 2 ↓ | 82 | 8 ↑ | 90 | 76 | = | 76 | 5 ↓ | 71 | ||||||||||||||||||
85 | Brigham Young University | 0.15 | 85 | 2 ↑ | 87 | 4 ↑ | 91 | 80 | 6 ↓ | 74 | 24 ↑ | 98 | ||||||||||||||||||
86 | Universita Di Bologna | 0.15 | 86 | 6 ↑ | 92 | 4 ↑ | 96 | 93 | 2 ↑ | 95 | 5 ↑ | 100 | ||||||||||||||||||
87 | George Mason University | 0.15 | 87 | 3 ↑ | 90 | 5 ↓ | 85 | 86 | 18 ↓ | 68 | 1 ↑ | 69 | ||||||||||||||||||
88 | Northwestern University | 0.15 | 88 | 6 ↑ | 94 | 5 ↓ | 89 | 70 | 19 ↑ | 89 | = | 89 | ||||||||||||||||||
89 | University of California Santa Cruz | 0.14 | 89 | 2 ↑ | 91 | 88 | 1 ↓ | 87 | ||||||||||||||||||||||
90 | Universidad Nacional Autonoma De Mexico |
0.14 | 90 | 5 ↑ | 95 | 1 ↓ | 94 | 44 | 7 ↑ | 51 | 8 ↑ | 59 | ||||||||||||||||||
91 | Kyoto University | 0.14 | 91 | 6 ↑ | 97 | 78 | 11 ↑ | 89 | ||||||||||||||||||||||
92 | University of New Mexico | 0.14 | 92 | 52 ↓ | 40 | 32 ↑ | 72 | 100 | 2 ↓ | 98 | 6 ↓ | 92 | ||||||||||||||||||
93 | Universite De Montreal | 0.14 | 93 | 3 ↑ | 96 | 1 ↑ | 97 | 63 | 9 ↑ | 72 | 10 ↑ | 82 | ||||||||||||||||||
94 | Ohio State University | 0.14 | 94 | 1 ↓ | 93 | 2 ↑ | 95 | 73 | 23 ↑ | 96 | 11 ↓ | 85 | ||||||||||||||||||
95 | University of Connecticut | 0.12 | 95 | 3 ↑ | 98 | 1 ↑ | 99 | 79 | 20 ↑ | 99 | 25 ↓ | 74 | ||||||||||||||||||
96 | Louisiana State University | 0.10 | 96 | 77 | ||||||||||||||||||||||||||
97 | University of Illinois Urbana Champaign | 0.10 | 97 | 2 ↑ | 99 | 92 ↓ | 7 | 9 | 2 ↑ | 11 | 2 ↓ | 9 | ||||||||||||||||||
98 | Université Catholique de Louvain * | 0.07 | 98 | 95 | ||||||||||||||||||||||||||
99 | Universidade de São Paulo | 0.02 | 99 | 87 | ||||||||||||||||||||||||||
100 | National Taiwan University | 0.02 | 100 | = | 100 | = | 100 | 55 | 15 ↑ | 70 | 3 ↑ | 73 | ||||||||||||||||||
Average value | 0.33 | |||||||||||||||||||||||||||||
*QI - index of the virtual intellectual capital | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
From 100 universities 35 have QI above average value (0.33) on 02.02.09. | ||||||||||||||||||||||||||||||
Coincidences in the first 35 universities on Arcaler and Webometrics - 22. |