arcaler.gif
http://i.cnn.net/money/.element/img/1.0/logos/mag/logo_fortune_125x21_fff.gif
 Arcaler QI* (22.01.2009) and Fortune** (21.07.2008)
  rankings of 50 Top companies (Fastest growing)
¹ Company  QI  Rank QI Rank Fortune  Rank
Global 500
22.01.2009 21.07.2008
1 Nokia    1.08   1 44 88
2 Sberbank    1.00   2 26 406
3 AT&T    0.91   3 6 29
4 Asustek Computer    0.78   4 50 363
5 CVS Caremark    0.48   5 8 80
6 Industrial & Commercial Bank of China    0.40   6 33 133
7 Rite Aid    0.38   7 34 328
8 Alcatel-Lucent    0.23   8 39 325
9 China Construction Bank    0.22   9 25 171
10 Schneider Electric    0.15   10 38 342
11 Mapfre Group    0.11   11 9 463
12 ArcelorMittal    0.11   12 7 39
13 Nationwide Building Society    0.05   13 28 414
14 Statoil Hydro    0.05   14 47 59
15 KFW Bankengruppe    0.05   15 4 199
16 Fortis    0.04   16 42 14
17 Agricultural Bank of China    0.04   17 35 223
18 Nordea Bank    0.04   18 41 354
19 Flextronics International    0.03   19 24 292
20 PTT    0.03   20 17 135
21 State Bank of India    0.02   21 21 380
22 Royal Bank of Scotland    0.02   22 49 36
23 National Grid     0.02   23 45 351
24 Sabic    0.02   24 23 227
25 Bunge    0.02   25 27 191
26 Intesa Sanpaolo     0.02   26 3 144
27 Quanta Computer    0.02   27 29 344
28 Iberdrola    0.02   28 10 339
29 Banco Bilbao Vizcaya Argentaria    0.02   29 48 134
30 Landesbank Baden-Württemberg    0.02   30 18 185
31 Bayerische Landesbank    0.02   31 22 297
32 Xstrata    0.02   32 13 272
33 Dexia Group    0.02   33 20 19
34 Scottish & Southern Energy    0.01   34 40 253
35 CVRD    0.01   35 15 235
36 China FAW Group    0.01   36 32 303
37 China Ocean Shipping    0.01   37 46 405
38 Tata Steel    0.01   38 1 315
39 Freeport-McMoRan Copper & Gold    0.01   39 2 469
40 Reliance Industries    0.01   40 30 206
41 Fomento de Construcciones    0.01   41 16 440
42 Rosneft Oil    0.01   42 14 203
43 Erste Bank    0.01   43 31 447
44 ACS    0.01   44 12 270
45 Woori Finance Holdings     0.01   45 37 279
46 Noble Group  0.005   46 11 349
47 Enterprise GP Holdings  0.004   47 5 301
48 Aluminum Corp. of China  0.003   48 43 476
49 China Metallurgical Group  0.002   49 19 480
50 China Communications Construction  0.001   50 36 426
  Average value 0.13      
**Source: money.cnn.com/magazines/fortune
*QI  - index of the virtual intellectual capital
From 50 companies 10 have QI above average value (0.13) on 22.01.09.